Basketball
Japanese B League
Wednesday, 12 March 2025, 09:05 PMFunabashi Arena (Funabashi) | More Markets | |
---|---|---|
Chiba | 1.08 | |
Saga | 6.80 |
Wednesday, 12 March 2025, 09:05 PMOpen House Arena (Ota) | More Markets | |
---|---|---|
Gunma | 2.24 | |
Utsunomiya Brex | 1.63 |
Wednesday, 12 March 2025, 09:05 PMHokkai Kita-yale (Hokkaido) | More Markets | |
---|---|---|
Hokkaido | 1.18 | |
Shiga | 4.50 |
Wednesday, 12 March 2025, 09:05 PMAdastria Mito Arena (Mito) | More Markets | |
---|---|---|
Ibaraki Robots | 3.05 | |
Hiroshima D. | 1.35 |
Wednesday, 12 March 2025, 09:05 PMKoshigaya City Gymnasium (Saitama) | More Markets | |
---|---|---|
Koshigaya Alphas | 2.46 | |
Akita | 1.52 |
Wednesday, 12 March 2025, 09:05 PMBiwajima Sports Center (Nagoya) | More Markets | |
---|---|---|
Nagoya Fighting Eagles | 3.35 | |
Alvark | 1.31 |
Wednesday, 12 March 2025, 09:05 PMToyohashi City General Gymnasium (Toyohashi) | More Markets | |
---|---|---|
NeoPhoenix | 1.15 | |
Diamond Dolphins | 5.00 |
Wednesday, 12 March 2025, 09:05 PMOsaka Prefectural Gymnasium (Osaka) | More Markets | |
---|---|---|
Osaka | 1.57 | |
Nagasaki | 2.36 |
Wednesday, 12 March 2025, 09:05 PMXebio Arena (Sendai) | More Markets | |
---|---|---|
Sendai | 3.60 | |
Kyoto | 1.27 |
Wednesday, 12 March 2025, 09:05 PMAoyama Gakuin Memorial Hall (Shibuya City) | More Markets | |
---|---|---|
Sun Rockers Shibuya | 1.15 | |
Brave Thunders | 4.90 |
Wednesday, 12 March 2025, 09:05 PMPreferential security Hiratsuka Gymnasium (Hiratsuka) | More Markets | |
---|---|---|
Yokohama | 3.30 | |
SeaHorses Mikawa | 1.30 |
Wednesday, 12 March 2025, 09:35 PMOkinawa Arena (Okinawa) | More Markets | |
---|---|---|
Ryukyu | 1.57 | |
Shimane | 2.36 |
Betslip
Empty Betslip