Golf
DPW Tour Abu Dhabi Championship 2026 - Top 10 Finish
| Selection | Win |
|---|---|
| Rory McIlroy | 1.40 |
| Tommy Fleetwood | 1.50 |
| Jon Rahm | 1.85 |
| Aaron Rai | 2.15 |
| Adam Scott | 2.15 |
| Eugenio Chacarra | 2.15 |
| Daniel Hillier | 2.35 |
| Kristoffer Reitan | 2.35 |
| Tyrrell Hatton | 2.45 |
| Matt Wallace | 2.50 |
| Patrick Reed | 2.50 |
| Jacob Skov Olesen | 2.90 |
| Victor Perez | 2.90 |
| Casey Jarvis | 3.40 |
| Matthew Jordan | 3.50 |
| Adrian Meronk | 3.90 |
| Angel Ayora | 3.90 |
| David Puig | 3.90 |
| Niklas Norgaard | 3.90 |
| Antoine Rozner | 4.00 |
| Ewen Ferguson | 4.00 |
| Jayden Schaper | 4.00 |
| Martin Couvra | 4.00 |
| Oliver Lindell | 4.00 |
| Bernd Wiesberger | 4.80 |
| Thriston Lawrence | 4.80 |
| Francesco Laporta | 5.50 |
| Jeff Winther | 5.50 |
| Joakim Lagergren | 5.50 |
| Joe Dean | 5.50 |
| Nacho Elvira | 5.50 |
| Sam Bairstow | 5.50 |
| Alejandro Del Rey | 6.00 |
| Angel Hidalgo | 6.00 |
| Gregorio De Leo | 6.00 |
| Joost Luiten | 6.00 |
| Tom Vaillant | 6.00 |
| Calum Hill | 6.50 |
| Hennie Du Plessis | 6.50 |
| Mikael Lindberg | 6.50 |
| Yuto Katsuragawa | 6.50 |
| Andy Sullivan | 7.00 |
| Dan Bradbury | 7.00 |
| Filippo Celli | 7.00 |
| Frederic Lacroix | 7.00 |
| Guido Migliozzi | 7.00 |
| Jc Ritchie | 7.00 |
| Marcus Armitage | 7.00 |
| Nathan Kimsey | 7.00 |
| Ugo Coussaud | 7.00 |
| Adrian Otaegui | 8.50 |
| Davis Bryant | 8.50 |
| Francesco Molinari | 8.50 |
| Kota Kaneko | 8.50 |
| Freddy Schott | 10.00 |
| Jorge Campillo | 10.00 |
| Scott Jamieson | 10.00 |
| Shaun Norris | 10.00 |
| Wenyi Ding | 10.00 |
| Grant Forrest | 12.00 |
| Julien Guerrier | 12.00 |
| Manuel Elvira | 12.00 |
| Darius Van Driel | 16.00 |
| Richard Sterne | 16.00 |
| Daniel Rodrigues | 20 |
| Stefano Mazzoli | 20 |
| Yurav Premlall | 20 |
| Jordan Gumberg | 21 |
| Michael Hollick | 21 |
| Ricardo Gouveia | 21 |
Betslip
Empty Betslip