Golf
DPW Tour Abu Dhabi Championship 2026 - Top 5 Finish
| Selection | Win |
|---|---|
| Rory McIlroy | 1.85 |
| Tommy Fleetwood | 2.15 |
| Jon Rahm | 2.90 |
| Aaron Rai | 3.50 |
| Adam Scott | 3.50 |
| Eugenio Chacarra | 3.50 |
| Daniel Hillier | 3.60 |
| Kristoffer Reitan | 3.60 |
| Tyrrell Hatton | 3.90 |
| Matt Wallace | 4.20 |
| Patrick Reed | 4.20 |
| Jacob Skov Olesen | 5.50 |
| Victor Perez | 5.50 |
| Casey Jarvis | 6.00 |
| Adrian Meronk | 6.50 |
| Angel Ayora | 6.50 |
| David Puig | 6.50 |
| Matthew Jordan | 6.50 |
| Niklas Norgaard | 6.50 |
| Antoine Rozner | 8.50 |
| Bernd Wiesberger | 8.50 |
| Ewen Ferguson | 8.50 |
| Jayden Schaper | 8.50 |
| Martin Couvra | 8.50 |
| Oliver Lindell | 8.50 |
| Thriston Lawrence | 8.50 |
| Francesco Laporta | 10.00 |
| Jeff Winther | 10.00 |
| Joakim Lagergren | 10.00 |
| Joe Dean | 10.00 |
| Nacho Elvira | 10.00 |
| Sam Bairstow | 10.00 |
| Alejandro Del Rey | 12.00 |
| Angel Hidalgo | 12.00 |
| Gregorio De Leo | 12.00 |
| Joost Luiten | 12.00 |
| Tom Vaillant | 12.00 |
| Calum Hill | 13.00 |
| Hennie Du Plessis | 13.00 |
| Mikael Lindberg | 13.00 |
| Yuto Katsuragawa | 13.00 |
| Andy Sullivan | 16.00 |
| Dan Bradbury | 16.00 |
| Filippo Celli | 16.00 |
| Frederic Lacroix | 16.00 |
| Guido Migliozzi | 16.00 |
| Jc Ritchie | 16.00 |
| Marcus Armitage | 16.00 |
| Nathan Kimsey | 16.00 |
| Ugo Coussaud | 16.00 |
| Adrian Otaegui | 20 |
| Davis Bryant | 20 |
| Francesco Molinari | 20 |
| Kota Kaneko | 20 |
| Freddy Schott | 21 |
| Jorge Campillo | 21 |
| Scott Jamieson | 21 |
| Shaun Norris | 21 |
| Wenyi Ding | 21 |
| Grant Forrest | 26 |
| Julien Guerrier | 26 |
| Manuel Elvira | 26 |
| Darius Van Driel | 34 |
| Richard Sterne | 34 |
| Daniel Rodrigues | 41 |
| Stefano Mazzoli | 41 |
| Yurav Premlall | 41 |
| Jordan Gumberg | 51 |
| Michael Hollick | 51 |
| Ricardo Gouveia | 51 |
Betslip
Empty Betslip