Golf
DPW Tour Abu Dhabi Championship 2026 - Winner
| Selection | Win |
|---|---|
| Rory McIlroy | 5.50 |
| Tommy Fleetwood | 7.00 |
| Jon Rahm | 11.00 |
| Aaron Rai | 14.00 |
| Adam Scott | 14.00 |
| Eugenio Chacarra | 14.00 |
| Daniel Hillier | 16.00 |
| Kristoffer Reitan | 16.00 |
| Tyrrell Hatton | 18.00 |
| Matt Wallace | 20 |
| Patrick Reed | 20 |
| Jacob Skov Olesen | 21 |
| Victor Perez | 21 |
| Casey Jarvis | 26 |
| Matthew Jordan | 31 |
| Adrian Meronk | 34 |
| Angel Ayora | 34 |
| David Puig | 34 |
| Niklas Norgaard | 34 |
| Antoine Rozner | 41 |
| Ewen Ferguson | 41 |
| Jayden Schaper | 41 |
| Martin Couvra | 41 |
| Oliver Lindell | 41 |
| Bernd Wiesberger | 51 |
| Thriston Lawrence | 51 |
| Francesco Laporta | 61 |
| Jeff Winther | 61 |
| Joakim Lagergren | 61 |
| Joe Dean | 61 |
| Nacho Elvira | 61 |
| Sam Bairstow | 61 |
| Alejandro Del Rey | 71 |
| Angel Hidalgo | 71 |
| Gregorio De Leo | 71 |
| Joost Luiten | 71 |
| Tom Vaillant | 71 |
| Andy Sullivan | 91 |
| Calum Hill | 91 |
| Dan Bradbury | 91 |
| Filippo Celli | 91 |
| Frederic Lacroix | 91 |
| Guido Migliozzi | 91 |
| Hennie Du Plessis | 91 |
| Jc Ritchie | 91 |
| Marcus Armitage | 91 |
| Mikael Lindberg | 91 |
| Nathan Kimsey | 91 |
| Ugo Coussaud | 91 |
| Yuto Katsuragawa | 91 |
| Adrian Otaegui | 101 |
| Davis Bryant | 101 |
| Francesco Molinari | 101 |
| Kota Kaneko | 101 |
Betslip
Empty Betslip