Golf
PGA WW Technology Championship 2026 - Winner
| Selection | Win |
|---|---|
| Ryan Gerard | 12.00 |
| Ben Griffin | 14.00 |
| Jackson Koivun | 14.00 |
| Ben James | 16.00 |
| Blades Brown | 21 |
| Keith Mitchell | 21 |
| Ben Kohles | 26 |
| Harry Hall | 26 |
| Kristoffer Ventura | 26 |
| Chris Kirk | 31 |
| Jackson Suber | 31 |
| Johnny Keefer | 31 |
| Mackenzie Hughes | 31 |
| Marco Penge | 31 |
| Stephan Jaeger | 31 |
| Christiaan Bezuidenhout | 34 |
| David Ford | 34 |
| Jordan Smith | 34 |
| Max Greyserman | 34 |
| Michael Kim | 34 |
| Neal Shipley | 34 |
| Pierceson Coody | 34 |
| Seamus Power | 34 |
| Steven Fisk | 34 |
| Austin Eckroat | 41 |
| Karl Vilips | 41 |
| Kevin Yu | 41 |
| Rasmus Neergaard-Petersen | 41 |
| Rico Hoey | 41 |
| Sami Valimaki | 41 |
| Trace Crowe | 41 |
| Zach Bauchou | 41 |
| Chandler Phillips | 51 |
| Denny McCarthy | 51 |
| Luke Clanton | 51 |
| Nick Taylor | 51 |
| Sudarshan Yellamaraju | 51 |
| Beau Hossler | 61 |
| Billy Horschel | 61 |
| Erik Van Rooyen | 61 |
| Garrick Higgo | 61 |
| Kevin Roy | 61 |
| Taylor Moore | 61 |
| Gordon Sargent | 71 |
| Haotong Li | 71 |
| Matthieu Pavon | 71 |
| Max McGreevy | 71 |
| Preston Stout | 71 |
| Rasmus Hojgaard | 71 |
| Takumi Kanaya | 71 |
| Taylor Pendrith | 71 |
| Tom Hoge | 71 |
| Zac Blair | 71 |
| A.J. Ewart | 91 |
| Adrien Dumont De Chassart | 91 |
| Alvaro Ortiz | 91 |
| Andrew Putnam | 91 |
| Austin Hitt | 91 |
| Ben Silverman | 91 |
| Cam Davis | 91 |
| Chad Ramey | 91 |
| Emiliano Grillo | 91 |
| Hayden Springer | 91 |
| Jesper Svensson | 91 |
| John Parry | 91 |
| Justin Lower | 91 |
| Lee Hodges | 91 |
| Patrick Fishburn | 91 |
| Patrick Rodgers | 91 |
| Tony Finau | 91 |
| William Mouw | 91 |
| Zecheng Dou | 91 |
| Aldrich Potgieter | 101 |
| Davis Riley | 101 |
| Isaiah Salinda | 101 |
| Joel Dahmen | 101 |
| Kevin Streelman | 101 |
| Lucas Glover | 101 |
| Matt Kuchar | 101 |
| Nick Dunlap | 101 |
Betslip
Empty Betslip